Scholarships 1A as of 11-1-25
Clovis School ID number 3078001A
| Available | Age | Full Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 1 | 2 | Clients price share per month $775.00 | Monday through Friday 7:30am to 12:30pm |
| Available | Age | Part Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 3 | 2 | Clients price share per month $775.00 | Monday through Friday 2:00pm to 6:00pm |
Figarden School ID number 3078002A
| Available | Age | Full Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 0 | 2 | Clients price share per month $775.00 | Monday through Friday 7:30am to 12:30pm |
| Available | Age | Part Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 0 | 2 | Clients price share per month $775.00 | Monday through Friday 2:00pm to 6:00pm |
Keats School ID number 3078003A
| Available | Age | Full Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 2 | 2 | Clients price share per month $775.00 | Monday through Friday 7:30am to 12:30pm |
| Available | Age | Part Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 2 | 2 | Clients price share per month $775.00 | Monday through Friday 2:00pm to 6:00pm |
Shields School ID number 3078004A
| Available | Age | Full Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 3 | 2 | Clients price share per month $775.00 | Monday through Friday 7:30am to 12:30pm |
| Available | Age | Part Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 1 | 2 | Clients price share per month $775.00 | Monday through Friday 2:00pm to 5:30pm |