Scholarships 1A As Of 02-1-19
Clovis School ID number 3078001A
Available | Age | Full Day Scholarships | Hours and Days Permitted |
---|---|---|---|
0 | 2 | Clients price share per month $540.00 | Monday through Friday 7:30am to 5:30pm |
Available | Age | Part Day Scholarships | Hours and Days Permitted |
---|---|---|---|
1 | 2 | Clients price share per month $430.00 | Monday through Friday 7:30am to 12:30pm |
Figarden School ID number 3078002A (This site currently has a wait.)
Available | Age | Full Day Scholarships | Hours and Days Permitted |
---|---|---|---|
0 | 2 | Clients price share per month $540.00 | Monday through Friday 7:30am to 5:30pm |
Available | Age | Part Day Scholarships | Hours and Days Permitted |
---|---|---|---|
0 | 2 | Clients price share per month $430.00 | Monday through Friday 7:30am to 12:30pm |
Keats School ID number 3078003A
Available | Age | Full Day Scholarships | Hours and Days Permitted |
---|---|---|---|
1 | 2 | Clients price share per month $540.00 | Monday through Friday 7:30am to 5:30pm |
Available | Age | Part Day Scholarships | Hours and Days Permitted |
---|---|---|---|
0 | 2 | Clients price share per month $430.00 | Monday through Friday 7:30am to 12:30pm |
Shields School ID number 3078004A
Available | Age | Full Day Scholarships | Hours and Days Permitted |
---|---|---|---|
1 | 2 | Clients price share per month $540.00 | Monday through Friday 7:30am to 5:30pm |
Available | Age | Part Day Scholarships | Hours and Days Permitted |
---|---|---|---|
0 | 2 | Clients price share per month $430.00 | Monday through Friday 7:30am to 12:30pm |