Scholarships 1B as of 1-1-26
Clovis School ID number 3078001B
| Available | Age | Full Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 0 | 3 | Clients price share per month $695.00 | Monday through Friday 7:30am to 12:30pm |
| Available | Age | Part Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 0 | 3 | Clients price share per month $695.00 | Monday through Friday 12:30am to 5:30pm |
Figarden School ID number 3078002B
| Available | Age | Full Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 0 | 3 | Clients price share per month $695.00 | Monday through Friday 7:30am to 12:30pm |
| Available | Age | Part Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 0 | 3 | Clients price share per month $695.00 | Monday through Friday 12:30am to 5:30pm |
Keats School ID number 3078003A
| Available | Age | Full Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 0 | 3 | Clients price share per month $695.00 | Monday through Friday 7:30am to 5:30pm |
| Available | Age | Part Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 1 | 3 | Clients price share per month $695.00 | Monday through Friday 12:30am to 5:30pm |
Shields School ID number 3078004A
| Available | Age | Full Day Scholarships | Hours and Days Permitted |
|---|---|---|---|
| 3 | 3 | Clients price share per month $695.00 | Monday through Friday 7:30am to 5:30pm |